0% Transaction Fee
Add products from any affiliate network.

0% Transaction Fee
Add products from any affiliate network.

Affiliate Overview
Our affiliate rates average 8-12% for any purchases made.
See the full list of brands we support here. See exact rates for our top 200 brands below.
Have a brand you think would be perfect for BUENA? Contact us at verifiedexperts [at] buena [dot] life.
Most Popular
Brand |
PPC Rate |
Affiliate Rate |
---|---|---|
Amazon | $0.14 | See full range of commission rates |
Asos | – | 7.00% |
Bloomingdales | – | See full range of commission rates |
Etsy | – | 4.01% |
Nasty Gal | – | 5.64% |
Sephora | – | 4.99% |
Fashion & Beauty (A-K)
Brand |
PPC Rate |
Affiliate Rate |
---|---|---|
Abe’s Of Maine | $0.14 | – |
Adam & Eve | $0.19 | – |
Adidas | $0.05+ | – |
Aeropostale | $0.27 | – |
Albee Baby | $0.14 | – |
Alexander McQueen | $0.05+ | – |
Alexander Wang | $0.05+ | – |
AllSaints | $0.05+ | – |
Amazon | – | 1-10% |
American Eagle | $0.05+ | – |
Anthropologie | – | 8% |
Apple | $0.05+ | – |
Appleseeds | $0.13 | – |
Armani | $0.05+ | – |
Ashley Stewart | $0.11 | – |
ASOS | – | 4% |
Athleta | – | 3% |
Balenciaga | $0.05+ | – |
Banana Republic | $0.05+ | – |
Belk | $0.19 | – |
Birkenstock | $0.38 | – |
Blair | $0.17 | – |
Bloomingdale’s | $0.05+ | – |
Boohoo | $0.05+ | – |
Boston Proper | $0.23 | – |
Brooks Running | $0.24 | – |
Burberry | $0.05+ | – |
Calvin Klein | $0.05+ | – |
Crocs | $0.15 | – |
Dickies | $0.19 | – |
Dolce & Gabbanna | $0.05+ | – |
Ebay | – | 2-4% |
Ellos | $0.21 | – |
EyeBuyDirect | $0.25 | – |
Forever 21 | $0.04 | – |
Fossil | $0.05+ | – |
FullBeauty | $0.07 | – |
Gap | $0.05+ | – |
Gift Express | $0.67 | – |
Gucci | $0.05+ | – |
H&M | $0.05+ | – |
Haband | $0.12 | – |
Holabird Sports | $0.17 | – |
Hugo Boss | $0.05+ | – |
J. Crew | $0.05+ | – |
J.McLaughlin | $0.18 | – |
Jessica London | $0.13 | – |
Joe’s New Balance Outlet | $0.08 | – |
Keen Footwear | $0.19 | – |
Fashion & Beauty (L-Z)
Brand |
PPC Rate |
Affiliate Rate |
---|---|---|
KingSize Direct | $0.16 | – |
Kohl’s | $0.23 | – |
L.L. Bean | – | 4% |
L’Occitane | $0.05+ | – |
Lacoste | $0.05+ | – |
Land’s End | $0.59 | – |
Levi’s | $0.05+ | – |
Lululemon | – | 6% |
Lulu’s | $0.15 | – |
Macy’s | $0.05+ | – |
Marc Jacobs | $0.05+ | – |
Maurices | $0.04 | – |
Modcloth | $0.15 | – |
Nasty Gal | $0.05+ | – |
Nautica | $0.05+ | – |
Nordstrom | $0.05+ | – |
Nordstrom Rack | $0.07 | – |
Oakley | $0.05+ | – |
Off Broadway Shoes | $0.15 | – |
Old Navy | – | 3% |
Party City | $0.07 | – |
Rack Room Shoes | $0.20 | – |
Rag & Bone | $0.05+ | – |
Ray-Ban | $0.05+ | – |
Reebok | $0.18 | – |
Roamans | $0.17 | – |
Saks Fifth Avenue | – | 4% |
Sephora | – | 3% |
Shoemall | $0.14 | – |
Shoes.com | $0.18 | – |
Shopbop | – | 6% |
Simons | – | 4% |
Skechers | $0.22 | – |
Soft Surroundings | $0.39 | – |
Sports Unlimited | $0.08 | – |
Target | $0.05+ | – |
thredUP | $0.08 | – |
Tillys | $0.04 | – |
Tory Burch | $0.33 | – |
Ulta | – | 6% |
Uniqlo | – | 5% |
Vans | $0.05+ | – |
Venus | $0.30 | – |
Walgreens | $0.05+ | – |
Woman Within | $0.24 | – |
WOW Skin Science | $0.18 | – |
Zappos | – | 4% |
Zenni Optical | $0.19 | – |
Home Decor, Garden,
& Renovation
Brand |
PPC Rate |
Affiliate Rate |
---|---|---|
1-800-Flowers | $0.23 | – |
1-800-Lighting | $0.22 | – |
Amazon | – | 1-10% |
Anthropologie | 8% | |
Ballard Designs | $0.20 | – |
Bed Bath & Beyond | – | 5% |
Boutique Rugs | $0.14 | – |
Brylane Home | $0.05 | – |
Build.com | $0.36 | – |
Cosy House Collection | $0.20 | – |
Crutchfield | $0.30 | – |
Epson | $0.16 | – |
Factory Bunk Beds | $0.08 | – |
Grandin Road | $0.19 | – |
K. van Bourgondien | $0.15 | – |
KaTom | $0.08 | – |
Kohl’s | $0.23 | – |
Lamps Plus | $0.36 | – |
Macy’s | $0.05+ | – |
Michigan Bulb | $0.08 | – |